Product Description
The Revolver X4s has new features, including matte black aluminum underbody, integrated safety slat caps, rear corner caps, and more. Other Revolver X4s features industrial-grade vinyl and matte finished seals and side rail extrusions.
Features & Benefits
- Automatic Latch Secures Easily And Releases From Either Side Of The Bed
- Lockable
- Matte Black Aluminum Under Body And Clamps For A Sleek, Stylish Appearance
- Side Rail Seals With Smooth Flat Design
- Durable Strap And Buckles To Secure The Open Cover While Driving
- Rear Corner Caps For A More Modern Appearance
- Integrated Bulkhead Seal For Superior Sealing
- Full Access To Stake Pocket Holes For Additional Accessories
- Patented Rotational Locking Rails That Secure The Full Length Of The Bed
- Limited 5 Year Warranty
Attributes
-
Type:, Hard Roll-Up
-
Folds/Panels:, Not Applicable
-
Hinged At Front:, Not Hinged In Front
-
Profile:, Low Profile
-
Color Group:, Black
-
Color/ Finish:, Black Matte
-
Material:, Aluminum/ Vinyl
-
Locking Type:, Tailgate Handle Lock
-
Compatible With Ladder Rack:, Ladder Rack Compatible
-
Compatible With Headache Rack:, Not Compatible With Headache Rack
-
Bed Side Rail Mount:, Top Of Rail Mount
-
Tool Box Info:, Not Compatible With Tool Box
-
With Lights:, Not Applicable
-
Installation Type:, Clamp-On
-
Drilling Required:, Drilling Not Required
-
Additional Info1:, Bed Rail Compatible, Bed Cap Compatible
-
Estimated Install Time (Hours):, 1
Installation Instructions
Installation_Guide.pdf
Fits With
1988-1999 Chevrolet C1500
- 1988 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1989 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1990 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1991 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1992 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1993 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1994 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1995 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1996 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1997 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1998 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1999 Chevrolet C1500 Fleetside
- , 1989-2000 Chevrolet C2500
- 1989 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1990 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1991 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1992 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1993 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1994 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1995 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1996 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1997 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1998 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1999 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 2000 Chevrolet C2500 6.5 Ft. (78.0 In.)
- , 2000-2000 Chevrolet C3500
- 2000 Chevrolet C3500 6.5 Ft. (78.0 In.)
- ,
1988-1999 Chevrolet K1500
- 1988 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1989 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1990 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1991 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1992 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1993 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1994 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1995 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1996 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1997 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1998 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1999 Chevrolet K1500 Fleetside
- , 1989-2000 Chevrolet K2500
- 1989 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1990 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1991 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1992 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1993 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1994 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1995 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1996 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1997 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1998 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1999 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 2000 Chevrolet K2500 6.5 Ft. (78.0 In.)
- , 2000-2000 Chevrolet K3500
- 2000 Chevrolet K3500 6.5 Ft. (78.0 In.)
- ,
1999-2013 Chevrolet Silverado 1500
- 1999 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
- 2000 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
- 2001 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
- 2002 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
- 2003 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
- 2004 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
- 2005 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
- 2006 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.)
- 2007 Chevrolet Silverado 1500 6.5 Ft. (78.7 In.)
- 2008 Chevrolet Silverado 1500 6.5 Ft. (78.7 In.)
- 2009 Chevrolet Silverado 1500 6.5 Ft. (78.7 In.)
- 2010 Chevrolet Silverado 1500 6.5 Ft. (78.9 In.)
- 2011 Chevrolet Silverado 1500 6.5 Ft. (78.9 In.)
- 2012 Chevrolet Silverado 1500 6.5 Ft. (78.9 In.)
- 2013 Chevrolet Silverado 1500 6.5 Ft. (78.9 In.)
- , 2007-2007 Chevrolet Silverado 1500 Classic
- 2007 Chevrolet Silverado 1500 Classic 6.5 Ft. (78.0 In.)
- , 2001-2014 Chevrolet Silverado 2500 HD
- 2001 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- 2002 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- 2003 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- 2004 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- 2005 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- 2006 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- 2007 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2008 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2009 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2010 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2011 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2012 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2013 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
- 2014 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
2007-2007 Chevrolet Silverado 2500 HD Classic
- 2007 Chevrolet Silverado 2500 HD Classic 6.5 Ft. (78.0 In.)
-
- , 2011-2014 Chevrolet Silverado 3500 HD
- 2011 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2012 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2013 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- 2014 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
- , 1999-2013 GMC Sierra 1500
- 1999 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
- 2000 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
- 2001 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
- 2002 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
- 2003 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
- 2004 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
- 2005 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
- 2006 GMC Sierra 1500 6.5 Ft. (78.0 In.)
- 2007 GMC Sierra 1500 6.5 Ft. (78.7 In.)
- 2008 GMC Sierra 1500 6.5 Ft. (78.7 In.)
- 2009 GMC Sierra 1500 6.5 Ft. (78.7 In.)
- 2010 GMC Sierra 1500 6.5 Ft. (78.9 In.)
- 2011 GMC Sierra 1500 6.5 Ft. (78.9 In.)
- 2012 GMC Sierra 1500 6.5 Ft. (78.9 In.)
- 2013 GMC Sierra 1500 6.5 Ft. (78.9 In.)
2001-2014 GMC Sierra 2500 HD
- 2001 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- 2002 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- 2003 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- 2004 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- 2005 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- 2006 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- 2007 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2008 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2009 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2010 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2011 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2012 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2013 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- 2014 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
- , 2007-2007 GMC Sierra 2500 HD Classic
- 2007 GMC Sierra 2500 HD Classic 6.5 Ft. (78.0 In.)
- , 2011-2014 GMC Sierra 3500 HD
- 2011 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
- 2012 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
- 2013 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
- 2014 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)