Skip to product information

BAK

BAKFlip G2 88-13 C/K Pickup/Silv/Sierra 1500/88-14 2500HD/3500HD (78.0 In.)

BAKFlip G2 88-13 C/K Pickup/Silv/Sierra 1500/88-14 2500HD/3500HD (78.0 In.)

SKU: BAK226101

View Cart
Regular price
Price: $1,249.99
Regular price
List Price:
Sale price
Price: $1,249.99

Low stock: 3 left

OUR SHIPPING PARTNERS

Shipping Partner Logo Shipping Partner Logo Shipping Partner Logo Shipping Partner Logo Shipping Partner Logo
Product Description
The BAKFlip G2, is the smartest investment when you need full bed access and maximum cargo protection. The buckle system allows you to drive with your cover folded, flipped up or closed. Our concealed system allows you to secure the contents of your truck bed by simply locking the tailgate.

Features & Benefits
  • Automatic Latching Panels
  • Lockable Using Tailgate Handle Lock
  • Durable, Solid-Core Panels With Aluminum Skins
  • Sleek, Low-Profile Design
  • 3rd Brake Light Visibility
  • 100 Percent Truck Bed Access
  • Rated Up To 300 Pounds Of Evenly Distributed Weight
  • Dual-Action Tailgate Seal
  • Easy, Clamp On Installation
  • Limited 3 Year Warranty
    Attributes
    • Type:, Hard Folding
    • Folds/Panels:, 2 Folds/ 3 Panels
    • Hinged At Front:, Front Hinge Allows Entire Tonneau to Flip Up When Folded
    • Profile:, Low Profile
    • Color Group:, Black
    • Color/ Finish:, Black Semi-Gloss Powder Coated
    • Material:, Aluminum
    • Locking Type:, Tailgate Handle Lock
    • Compatible With Ladder Rack:, Not Ladder Rack Compatible
    • Compatible With Headache Rack:, Not Compatible With Headache Rack
    • Bed Side Rail Mount:, Inside Rail Mount
    • Tool Box Info:, Not Compatible With Tool Box
    • With Lights:, Not Applicable
    • Installation Type:, Clamp-On
    • Drilling Required:, Drilling Not Required
    • Additional Info1:, Bed Cap Compatible
    • Estimated Install Time (Hours):, 1
    ,
    ,
    Installation Instructions
    Installation_Guide.pdf
    Fits With
    • 1988-1999 Chevrolet C1500
      • 1988 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1989 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1990 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1991 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1992 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1993 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1994 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1995 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1996 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1997 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1998 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1999 Chevrolet C1500 Fleetside
    • , 1989-1998 Chevrolet C2500
      • 1989 Chevrolet C2500 6.5 Ft. (78.0 In.)
      • 1990 Chevrolet C2500 6.5 Ft. (78.0 In.)
      • 1991 Chevrolet C2500 6.5 Ft. (78.0 In.)
      • 1992 Chevrolet C2500 6.5 Ft. (78.0 In.)
      • 1993 Chevrolet C2500 6.5 Ft. (78.0 In.)
      • 1994 Chevrolet C2500 6.5 Ft. (78.0 In.)
      • 1995 Chevrolet C2500 6.5 Ft. (78.0 In.)
      • 1996 Chevrolet C2500 6.5 Ft. (78.0 In.)
      • 1997 Chevrolet C2500 6.5 Ft. (78.0 In.)
      • 1998 Chevrolet C2500 6.5 Ft. (78.0 In.)
    • , 2000-2000 Chevrolet C2500
      • 2000 Chevrolet C2500 6.5 Ft. (78.0 In.)
    • , 1988-1999 Chevrolet K1500
      • 1988 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1989 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1990 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1991 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1992 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1993 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1994 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1995 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1996 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1997 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1998 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1999 Chevrolet K1500 Fleetside
    • , 1989-2000 Chevrolet K2500
      • 1989 Chevrolet K2500 6.5 Ft. (78.0 In.)
      • 1990 Chevrolet K2500 6.5 Ft. (78.0 In.)
      • 1991 Chevrolet K2500 6.5 Ft. (78.0 In.)
      • 1992 Chevrolet K2500 6.5 Ft. (78.0 In.)
      • 1993 Chevrolet K2500 6.5 Ft. (78.0 In.)
      • 1994 Chevrolet K2500 6.5 Ft. (78.0 In.)
      • 1995 Chevrolet K2500 6.5 Ft. (78.0 In.)
      • 1996 Chevrolet K2500 6.5 Ft. (78.0 In.)
      • 1997 Chevrolet K2500 6.5 Ft. (78.0 In.)
      • 1998 Chevrolet K2500 6.5 Ft. (78.0 In.)
      • 1999 Chevrolet K2500 6.5 Ft. (78.0 In.)
      • 2000 Chevrolet K2500 6.5 Ft. (78.0 In.)
    • , 1999-2013 Chevrolet Silverado 1500
      • 1999 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2000 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2001 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2002 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2003 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2004 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2005 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2006 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.)
      • 2007 Chevrolet Silverado 1500 6.5 Ft. (78.7 In.)
        • With Or Without Cargo Management Rail System
      • 2008 Chevrolet Silverado 1500 6.5 Ft. (78.7 In.)
        • With Or Without Cargo Management Rail System
      • 2009 Chevrolet Silverado 1500 6.5 Ft. (78.7 In.)
        • With Or Without Cargo Management Rail System
      • 2010 Chevrolet Silverado 1500 6.5 Ft. (78.9 In.)
        • With Or Without Cargo Management Rail System
      • 2011 Chevrolet Silverado 1500 6.5 Ft. (78.9 In.)
        • With Or Without Cargo Management Rail System
      • 2012 Chevrolet Silverado 1500 6.5 Ft. (78.9 In.)
        • With Or Without Cargo Management Rail System
      • 2013 Chevrolet Silverado 1500 6.5 Ft. (78.9 In.)
        • With Or Without Cargo Management Rail System
    • , 2007-2007 Chevrolet Silverado 1500 Classic
      • 2007 Chevrolet Silverado 1500 Classic 6.5 Ft. (78.0 In.)
    • , 2001-2003 Chevrolet Silverado 1500 HD
      • 2001 Chevrolet Silverado 1500 HD 6.5 Ft. (78.0 In.)
      • 2002 Chevrolet Silverado 1500 HD 6.5 Ft. (78.0 In.)
      • 2003 Chevrolet Silverado 1500 HD 6.5 Ft. (78.0 In.)
    • , 2005-2006 Chevrolet Silverado 1500 HD
      • 2005 Chevrolet Silverado 1500 HD 6.5 Ft. (78.0 In.)
      • 2006 Chevrolet Silverado 1500 HD 6.5 Ft. (78.0 In.)
    • , 2007-2007 Chevrolet Silverado 1500 HD Classic
      • 2007 Chevrolet Silverado 1500 HD Classic 6.5 Ft. (78.0 In.)
    • , 1999-2004 Chevrolet Silverado 2500
      • 1999 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
      • 2000 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
      • 2001 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
      • 2002 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
      • 2003 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
      • 2004 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
    • , 2001-2014 Chevrolet Silverado 2500 HD
      • 2001 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
      • 2002 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
      • 2003 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
      • 2004 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
      • 2005 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
      • 2006 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
      • 2007 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2008 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2009 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2010 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2011 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2012 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2013 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2014 Chevrolet Silverado 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
    • , 2007-2007 Chevrolet Silverado 2500 HD Classic
      • 2007 Chevrolet Silverado 2500 HD Classic 6.5 Ft. (78.0 In.)
    • , 2011-2014 Chevrolet Silverado 3500 HD
      • 2011 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2012 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2013 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2014 Chevrolet Silverado 3500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
    • , 1989-1999 GMC C1500
      • 1989 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1990 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1991 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1992 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1993 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1994 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1995 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1996 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1997 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1998 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
      • 1999 GMC C1500 Fleetside
    • , 1989-1998 GMC C2500
      • 1989 GMC C2500 6.5 Ft. (78.0 In.)
      • 1990 GMC C2500 6.5 Ft. (78.0 In.)
      • 1991 GMC C2500 6.5 Ft. (78.0 In.)
      • 1992 GMC C2500 6.5 Ft. (78.0 In.)
      • 1993 GMC C2500 6.5 Ft. (78.0 In.)
      • 1994 GMC C2500 6.5 Ft. (78.0 In.)
      • 1995 GMC C2500 6.5 Ft. (78.0 In.)
      • 1996 GMC C2500 6.5 Ft. (78.0 In.)
      • 1997 GMC C2500 6.5 Ft. (78.0 In.)
      • 1998 GMC C2500 6.5 Ft. (78.0 In.)
    • , 1988-1999 GMC K1500
      • 1988 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1989 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1990 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1991 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1992 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1993 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1994 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1995 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1996 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1997 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1998 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
      • 1999 GMC K1500 Fleetside
    • , 1989-2000 GMC K2500
      • 1989 GMC K2500 6.5 Ft. (78.0 In.)
      • 1990 GMC K2500 6.5 Ft. (78.0 In.)
      • 1991 GMC K2500 6.5 Ft. (78.0 In.)
      • 1992 GMC K2500 6.5 Ft. (78.0 In.)
      • 1993 GMC K2500 6.5 Ft. (78.0 In.)
      • 1994 GMC K2500 6.5 Ft. (78.0 In.)
      • 1995 GMC K2500 6.5 Ft. (78.0 In.)
      • 1996 GMC K2500 6.5 Ft. (78.0 In.)
      • 1997 GMC K2500 6.5 Ft. (78.0 In.)
      • 1998 GMC K2500 6.5 Ft. (78.0 In.)
      • 1999 GMC K2500 6.5 Ft. (78.0 In.)
      • 2000 GMC K2500 6.5 Ft. (78.0 In.)
    • , 1999-2013 GMC Sierra 1500
      • 1999 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2000 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2001 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2002 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2003 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2004 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2005 GMC Sierra 1500 6.5 Ft. (78.0 In.); Fleetside
      • 2006 GMC Sierra 1500 6.5 Ft. (78.0 In.)
      • 2007 GMC Sierra 1500 6.5 Ft. (78.7 In.)
        • With Or Without Cargo Management Rail System
      • 2008 GMC Sierra 1500 6.5 Ft. (78.7 In.)
        • With Or Without Cargo Management Rail System
      • 2009 GMC Sierra 1500 6.5 Ft. (78.7 In.)
        • With Or Without Cargo Management Rail System
      • 2010 GMC Sierra 1500 6.5 Ft. (78.9 In.)
        • With Or Without Cargo Management Rail System
      • 2011 GMC Sierra 1500 6.5 Ft. (78.9 In.)
        • With Or Without Cargo Management Rail System
      • 2012 GMC Sierra 1500 6.5 Ft. (78.9 In.)
        • With Or Without Cargo Management Rail System
      • 2013 GMC Sierra 1500 6.5 Ft. (78.9 In.)
        • With Or Without Cargo Management Rail System
    • , 2007-2007 GMC Sierra 1500 Classic
      • 2007 GMC Sierra 1500 Classic SLE; 6.5 Ft. (78.0 In.)
      • 2007 GMC Sierra 1500 Classic SL; 6.5 Ft. (78.0 In.)
      • 2007 GMC Sierra 1500 Classic Hybrid
      • 2007 GMC Sierra 1500 Classic WT; 6.5 Ft. (78.0 In.)
      • 2007 GMC Sierra 1500 Classic SLT; 6.5 Ft. (78.0 In.)
    • , 2001-2003 GMC Sierra 1500 HD
      • 2001 GMC Sierra 1500 HD 6.5 Ft. (78.0 In.)
      • 2002 GMC Sierra 1500 HD 6.5 Ft. (78.0 In.)
      • 2003 GMC Sierra 1500 HD 6.5 Ft. (78.0 In.)
    • , 2005-2006 GMC Sierra 1500 HD
      • 2005 GMC Sierra 1500 HD 6.5 Ft. (78.0 In.)
      • 2006 GMC Sierra 1500 HD 6.5 Ft. (78.0 In.)
    • , 2007-2007 GMC Sierra 1500 HD Classic
      • 2007 GMC Sierra 1500 HD Classic 6.5 Ft. (78.0 In.)
    • , 1999-2004 GMC Sierra 2500
      • 1999 GMC Sierra 2500 6.5 Ft. (78.0 In.)
      • 2000 GMC Sierra 2500 6.5 Ft. (78.0 In.)
      • 2001 GMC Sierra 2500 6.5 Ft. (78.0 In.)
      • 2002 GMC Sierra 2500 6.5 Ft. (78.0 In.)
      • 2003 GMC Sierra 2500 6.5 Ft. (78.0 In.)
      • 2004 GMC Sierra 2500 6.5 Ft. (78.0 In.)
    • , 2001-2014 GMC Sierra 2500 HD
      • 2001 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
      • 2002 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
      • 2003 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
      • 2004 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
      • 2005 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
      • 2006 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
      • 2007 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2008 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2009 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2010 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2011 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2012 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2013 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2014 GMC Sierra 2500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
    • , 2007-2007 GMC Sierra 2500 HD Classic
      • 2007 GMC Sierra 2500 HD Classic 6.5 Ft. (78.0 In.)
    • , 2012-2014 GMC Sierra 3500 HD
      • 2012 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2013 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System
      • 2014 GMC Sierra 3500 HD 6.5 Ft. (78.8 In.)
        • With Or Without Cargo Management Rail System

      • Fast, Free Shipping

      • Easy Returns

      • Product Guarantees

      • Financing Available

      • Top Customer Service

      • Secure Checkout

      Questions & Answers

      Have a Question?

      Be the first to ask a question about this.

      Ask a Question