Product Description
Retrax take pride in our company, reputation for providing the most innovative and highest quality products, backed by superior customer service and prompt product availability. We, spent more than 25 years focused on nothing else, and we take great satisfaction in striving for excellence in the retractable pickup bed cover market.
Tonneau Cover Replacement Cover; Retractable Replacement Cover For PowertraxPRO MX And PowertraxPRO XR; Black; Polycarbonate
Features & Benefits
Constructed From Polycarbonate
Patented Low-Profile Design Incorporates A Front Cover That Is Flush With The Truck Bed Cover
MX Covers Are Given A Rugged And Durable Matte Powdercoat Finish For Both Style And Dependability
Sealed Ball-Bearing Rollers Mounted Onto The Aluminum Support Beams Allow The RetraxPRO MX And RetraxPRO XR Truck Bed Cover To Retract Or Close Effortlessly Without The Use Of Springs
Limited 1 Year Warranty
Attributes
-
Compatibility:, RetraxPRO MX And RetraxPRO XR
-
Color:, Black
-
Material:, Polycarbonate
-
Estimated Install Time (Hours):, 0.5
Fits With
- , 1988-1999 Chevrolet C1500
- 1988 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1989 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1990 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1991 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1992 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1993 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1994 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1995 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1996 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1997 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1998 Chevrolet C1500 6.5 Ft. (78.0 In.); Fleetside
- 1999 Chevrolet C1500 Fleetside
- , 1989-1998 Chevrolet C2500
- 1989 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1990 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1991 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1992 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1993 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1994 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1995 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1996 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1997 Chevrolet C2500 6.5 Ft. (78.0 In.)
- 1998 Chevrolet C2500 6.5 Ft. (78.0 In.)
- , 2000-2000 Chevrolet C2500
- 2000 Chevrolet C2500 6.5 Ft. (78.0 In.)
- , 1988-1999 Chevrolet K1500
- 1988 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1989 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1990 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1991 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1992 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1993 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1994 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1995 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1996 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1997 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1998 Chevrolet K1500 6.5 Ft. (78.0 In.); Fleetside
- 1999 Chevrolet K1500 Fleetside
- , 1989-2000 Chevrolet K2500
- 1989 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1990 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1991 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1992 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1993 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1994 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1995 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1996 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1997 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1998 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 1999 Chevrolet K2500 6.5 Ft. (78.0 In.)
- 2000 Chevrolet K2500 6.5 Ft. (78.0 In.)
- , 1999-2006 Chevrolet Silverado 1500
- 1999 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.)
- 2000 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.)
- 2001 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.)
- 2002 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.)
- 2003 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.)
- 2004 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.)
- 2005 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.)
- 2006 Chevrolet Silverado 1500 6.5 Ft. (78.0 In.)
- , 2020-2021 Chevrolet Silverado 1500
- 2020 Chevrolet Silverado 1500 6.5 Ft. (79.4 In.)
- 2021 Chevrolet Silverado 1500 6.5 Ft. (79.4 In.)
- , 2023-2024 Chevrolet Silverado 1500
- 2023 Chevrolet Silverado 1500 6.5 Ft. (79.4 In.)
- 2024 Chevrolet Silverado 1500 6.5 Ft. (79.4 In.)
- , 2007-2007 Chevrolet Silverado 1500 Classic
- 2007 Chevrolet Silverado 1500 Classic 6.5 Ft. (78.0 In.)
- , 2001-2003 Chevrolet Silverado 1500 HD
- 2001 Chevrolet Silverado 1500 HD 6.5 Ft. (78.0 In.)
- 2002 Chevrolet Silverado 1500 HD 6.5 Ft. (78.0 In.)
- 2003 Chevrolet Silverado 1500 HD 6.5 Ft. (78.0 In.)
- , 2005-2006 Chevrolet Silverado 1500 HD
- 2005 Chevrolet Silverado 1500 HD 6.5 Ft. (78.0 In.)
- 2006 Chevrolet Silverado 1500 HD 6.5 Ft. (78.0 In.)
- , 2007-2007 Chevrolet Silverado 1500 HD Classic
- 2007 Chevrolet Silverado 1500 HD Classic 6.5 Ft. (78.0 In.)
- , 2022-2022 Chevrolet Silverado 1500 LTD- Old Model
- 2022 Chevrolet Silverado 1500 LTD- Old Model 6.5 Ft. (79.4 In.)
- , 2019-2019 Chevrolet Silverado 1500- New Model
- 2019 Chevrolet Silverado 1500- New Model 6.5 Ft. (79.4 In.)
- , 2022-2022 Chevrolet Silverado 1500- New Model
- 2022 Chevrolet Silverado 1500- New Model 6.5 Ft. (79.4 In.)
- , 1999-2004 Chevrolet Silverado 2500
- 1999 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
- 2000 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
- 2001 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
- 2002 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
- 2003 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
- 2004 Chevrolet Silverado 2500 6.5 Ft. (78.0 In.)
- , 2001-2006 Chevrolet Silverado 2500 HD
- 2001 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- 2002 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- 2003 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- 2004 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- 2005 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- 2006 Chevrolet Silverado 2500 HD 6.5 Ft. (78.0 In.)
- , 2007-2007 Chevrolet Silverado 2500 HD Classic
- 2007 Chevrolet Silverado 2500 HD Classic 6.5 Ft. (78.0 In.)
- , 1997-2003 Ford F-150
- 1997 Ford F-150 6.5 Ft. (78.8 In.); Fleetside
- 1998 Ford F-150 6.5 Ft. (78.8 In.); Fleetside
- 1999 Ford F-150 6.5 Ft. (78.8 In.); Fleetside
- 2000 Ford F-150 6.5 Ft. (78.8 In.); Fleetside
- 2001 Ford F-150 6.5 Ft. (78.8 In.); Fleetside
- 2002 Ford F-150 6.5 Ft. (78.8 In.); Fleetside
- 2003 Ford F-150 6.5 Ft. (78.8 In.); Fleetside
- , 2005-2008 Ford F-150
- 2005 Ford F-150 6.5 Ft. (78.8 In.)
- 2006 Ford F-150 6.5 Ft. (78.8 In.)
- 2007 Ford F-150 6.5 Ft. (78.8 In.)
- 2008 Ford F-150 6.5 Ft. (78.8 In.)
- , 2004-2004 Ford F-150 Heritage
- 2004 Ford F-150 Heritage 6.5 Ft. (78.8 In.); Fleetside
- , 1988-1999 GMC C1500
- 1988 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
- 1989 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
- 1990 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
- 1991 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
- 1992 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
- 1993 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
- 1994 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
- 1995 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
- 1996 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
- 1997 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
- 1998 GMC C1500 6.5 Ft. (78.0 In.); Fleetside
- 1999 GMC C1500 Fleetside
- , 1989-1998 GMC C2500
- 1989 GMC C2500 6.5 Ft. (78.0 In.)
- 1990 GMC C2500 6.5 Ft. (78.0 In.)
- 1991 GMC C2500 6.5 Ft. (78.0 In.)
- 1992 GMC C2500 6.5 Ft. (78.0 In.)
- 1993 GMC C2500 6.5 Ft. (78.0 In.)
- 1994 GMC C2500 6.5 Ft. (78.0 In.)
- 1995 GMC C2500 6.5 Ft. (78.0 In.)
- 1996 GMC C2500 6.5 Ft. (78.0 In.)
- 1997 GMC C2500 6.5 Ft. (78.0 In.)
- 1998 GMC C2500 6.5 Ft. (78.0 In.)
- , 1988-1999 GMC K1500
- 1988 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
- 1989 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
- 1990 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
- 1991 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
- 1992 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
- 1993 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
- 1994 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
- 1995 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
- 1996 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
- 1997 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
- 1998 GMC K1500 6.5 Ft. (78.0 In.); Fleetside
- 1999 GMC K1500 Fleetside
- , 1989-2000 GMC K2500
- 1989 GMC K2500 6.5 Ft. (78.0 In.)
- 1990 GMC K2500 6.5 Ft. (78.0 In.)
- 1991 GMC K2500 6.5 Ft. (78.0 In.)
- 1992 GMC K2500 6.5 Ft. (78.0 In.)
- 1993 GMC K2500 6.5 Ft. (78.0 In.)
- 1994 GMC K2500 6.5 Ft. (78.0 In.)
- 1995 GMC K2500 6.5 Ft. (78.0 In.)
- 1996 GMC K2500 6.5 Ft. (78.0 In.)
- 1997 GMC K2500 6.5 Ft. (78.0 In.)
- 1998 GMC K2500 6.5 Ft. (78.0 In.)
- 1999 GMC K2500 6.5 Ft. (78.0 In.)
- 2000 GMC K2500 6.5 Ft. (78.0 In.)
- , 1999-2006 GMC Sierra 1500
- 1999 GMC Sierra 1500 6.5 Ft. (78.0 In.)
- 2000 GMC Sierra 1500 6.5 Ft. (78.0 In.)
- 2001 GMC Sierra 1500 6.5 Ft. (78.0 In.)
- 2002 GMC Sierra 1500 6.5 Ft. (78.0 In.)
- 2003 GMC Sierra 1500 6.5 Ft. (78.0 In.)
- 2004 GMC Sierra 1500 6.5 Ft. (78.0 In.)
- 2005 GMC Sierra 1500 6.5 Ft. (78.0 In.)
- 2006 GMC Sierra 1500 6.5 Ft. (78.0 In.)
- , 2020-2021 GMC Sierra 1500
- 2020 GMC Sierra 1500 6.5 Ft. (79.4 In.)
- 2021 GMC Sierra 1500 6.5 Ft. (79.4 In.)
- , 2023-2024 GMC Sierra 1500
- 2023 GMC Sierra 1500 6.5 Ft. (79.4 In.)
- 2024 GMC Sierra 1500 6.5 Ft. (79.4 In.)
- , 2007-2007 GMC Sierra 1500 Classic
- 2007 GMC Sierra 1500 Classic SLE; 6.5 Ft. (78.0 In.)
- 2007 GMC Sierra 1500 Classic SL; 6.5 Ft. (78.0 In.)
- 2007 GMC Sierra 1500 Classic Hybrid
- 2007 GMC Sierra 1500 Classic WT; 6.5 Ft. (78.0 In.)
- 2007 GMC Sierra 1500 Classic SLT; 6.5 Ft. (78.0 In.)
- , 2001-2003 GMC Sierra 1500 HD
- 2001 GMC Sierra 1500 HD 6.5 Ft. (78.0 In.)
- 2002 GMC Sierra 1500 HD 6.5 Ft. (78.0 In.)
- 2003 GMC Sierra 1500 HD 6.5 Ft. (78.0 In.)
- , 2005-2006 GMC Sierra 1500 HD
- 2005 GMC Sierra 1500 HD 6.5 Ft. (78.0 In.)
- 2006 GMC Sierra 1500 HD 6.5 Ft. (78.0 In.)
- , 2007-2007 GMC Sierra 1500 HD Classic
- 2007 GMC Sierra 1500 HD Classic 6.5 Ft. (78.0 In.)
- , 2022-2022 GMC Sierra 1500 Limited- Old Model
- 2022 GMC Sierra 1500 Limited- Old Model 6.5 Ft. (79.4 In.)
- , 2019-2019 GMC Sierra 1500- New Model
- 2019 GMC Sierra 1500- New Model 6.5 Ft. (79.4 In.)
- , 2022-2022 GMC Sierra 1500- New Model
- 2022 GMC Sierra 1500- New Model 6.5 Ft. (79.4 In.)
- , 1999-2004 GMC Sierra 2500
- 1999 GMC Sierra 2500 6.5 Ft. (78.0 In.)
- 2000 GMC Sierra 2500 6.5 Ft. (78.0 In.)
- 2001 GMC Sierra 2500 6.5 Ft. (78.0 In.)
- 2002 GMC Sierra 2500 6.5 Ft. (78.0 In.)
- 2003 GMC Sierra 2500 6.5 Ft. (78.0 In.)
- 2004 GMC Sierra 2500 6.5 Ft. (78.0 In.)
- , 2001-2006 GMC Sierra 2500 HD
- 2001 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- 2002 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- 2003 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- 2004 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- 2005 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- 2006 GMC Sierra 2500 HD 6.5 Ft. (78.0 In.)
- , 2007-2007 GMC Sierra 2500 HD Classic
- 2007 GMC Sierra 2500 HD Classic 6.5 Ft. (78.0 In.)
-